No products in the cart.
Used Laptop Toshiba Tecra Z50-C Core™ i7-6600U 8GB 256GB NVIDIA® GeForce® 930M 15.6″ W10
340 $
- 15.6″ 1920 x 1080 Full HD Resolution
- Intel Core i7-6600U
- 8GB Ram
- 256GB SSD
- NVIDIA® GeForce® 930M
- Grey
- Window 10 Pro
DISPLAY | |
---|---|
Display diagonal | 15.6 inch |
Panel type | TFT |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | Toshiba |
Family | Tecra |
Model name | Z50-C |
Part Number | PT577A-00L006 |
Release Date | 22 July 2017 |
|
|
PROCESSOR | |
Processor series | Intel Core i7-6600 Mobile Series |
Processor family | Intel Core i7 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 3.4 GHz |
Processor model | i7-6600U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor socket | LGA 1356 (Socket B2) |
Configurable TDP-up frequency | 2.8 GHz |
MEMORY | |
Internal memory type | DDR3L-SDRAM |
Internal memory | 8 GB |
Memory clock speed | 1600 MHz |
Maximum internal memory | 16 GB |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel HD Graphics |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 520 |
Discrete graphics adapter model | NVIDIA GeForce 930M |
Discrete graphics adapter memory | 2 GB |
On-board graphics card | Y |
Discrete graphics card | Y |
STORAGE | |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Storage media | SSD |
NETWORKING | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 4.0 |
4G | Y |
4G standard | LTE |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
DVI port | N |
Combo headphone/mic port | Y |
DC-in jack | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | DTS Studio Sound |
Number of microphones | 2 |
Audio decoders | DTS |
CAMERA | |
Front camera | Y |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2 MP |
KEYBOARD | |
Numeric keypad | Y |
Full-size keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Clickpad |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 45 Wh |
Battery capacity (Watt hours) | 45 Wh |
WEIGHT & DIMENSIONS | |
Weight | 2 kg |
Height | 23.9 mm |
Depth | 258 mm |
Width | 379 mm |
Additional information
Brand | Toshiba |
---|---|
Processor | INTEL® CORE™ i7 |
Processor Speed | 2.6 Ghz |
Memory Ram | 8GB |
Storage Capacity | 256GB |
Storage Type | SSD |
Operating System | Window 10 Pro |
Graphic Card | NVIDIA® GeForce® 930M |
Screen Size | 15.6" |
Color | Grey |
Reviews
There are no reviews yet.