No products in the cart.
Used Laptop Toshiba Tecra Z40-P Core™ i5-5300U 8GB 256GB SSD 14″ W10
220 $
- 14″ 1600 x 900 pixels LED backlight
- Intel Core i5-5300U
- 8GB Ram
- 256GB SSD
- Intel® HD Graphics 5500
- Grey
- Window 10 Pro
DESIGN AND DIMENSIONS Dynabook Toshiba Tecra Z40 (B) |
---|
PRODUCT TYPE | Ultrabook |
---|---|
DIMENSIONS (WXDXH) | 33.8 cm x 23.6 cm x 2.04 cm |
WEIGHT | 1.47 kg |
CASE MATERIAL | Magnesium alloy |
COLOUR | Graphite black with grooved texture, matte black keyboard |
DISPLAY Dynabook Toshiba Tecra Z40 (B) |
---|
SCREEN SIZE (TYPE) | 14″ |
---|---|
LCD BACKLIGHT TECHNOLOGY | LED backlight |
SCREEN RESOLUTION | 1366 x 768 (HD) |
WIDESCREEN | Yes |
IMAGE ASPECT RATIO | 16:9 |
FEATURES | HighBrightness, anti-reflective |
PROCESSOR Dynabook Toshiba Tecra Z40 (B) |
---|
CPU | Intel Core i5 (5th Gen) 5300U / 2.3 GHz |
---|---|
MAX TURBO SPEED | 2.3 GHz |
NUMBER OF CORES | Dual-Core |
CACHE | L3 – 3 MB |
64-BIT COMPUTING | Yes |
PLATFORM TECHNOLOGY | Intel vPro Platform |
FEATURES | Enhanced SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel Turbo Boost Technology 2.0 |
MEMORY Dynabook Toshiba Tecra Z40 (B) |
---|
RAM | 4 GB |
---|---|
MAX RAM SUPPORTED | 16 GB |
RAM TYPE | DDR3L SDRAM |
SPEED | 1600 MHz |
SLOTS QTY | 2 |
EMPTY SLOTS | 1 |
STORAGE Dynabook Toshiba Tecra Z40 (B) |
---|
MAIN STORAGE SIZE (HHD/SSD) | 256GB SSD |
---|
AUDIO & VIDEO Dynabook Toshiba Tecra Z40 (B) |
---|
GRAPHICS PROCESSOR (GPU) | Intel HD Graphics 5500 |
---|---|
CAMERA | Yes – Full HD |
RESOLUTION | 2 Megapixel |
SOUND | Stereo speakers, stereo microphone |
COMPLIANT STANDARDS | High Definition Audio, DTS Studio Sound |
COMMUNICATIONS Dynabook Toshiba Tecra Z40 (B) |
---|
WIRELESS | Bluetooth 4.0, 802.11a/b/g/n/ac |
---|---|
WIRELESS CONTROLLER | Intel Dual Band Wireless-AC 7265 |
NETWORK INTERFACE | Gigabit Ethernet |
ETHERNET CONTROLLER | Intel I218-LM |
COMPLIANT STANDARDS | Wi-Fi CERTIFIED |
FEATURES | Intel Wireless Display (WiDi), Wake-on-LAN (WOL) |
WWAN |
---|
GENERATION | 4G |
---|---|
TECHNOLOGY | GSM, GPRS, EDGE, HSPA+, LTE |
CONTROLLER | Sierra Wireless AirPrime EM7305 |
BATTERY Dynabook Toshiba Tecra Z40 (B) |
---|
TECHNOLOGY | 4-cell Lithium Ion |
---|---|
BATTERY CAPACITY (SIZE) | 60 Wh |
BATTERY LIFE | Up to 10.5 hours |
AC ADAPTER Dynabook Toshiba Tecra Z40 (B) |
---|
INPUT | AC 120/230 V (50/60 Hz) |
---|---|
OUTPUT | 65 Watt, 19 V, 3.42 A |
INPUT Dynabook Toshiba Tecra Z40 (B) |
---|
TYPE | Keyboard, DualPoint |
---|---|
KEYBOARD BACKLIGHT | Yes |
FEATURES | Spill-resistant, multi-touch clickpad |
CONNECTIONS & EXPANSIONS Dynabook Toshiba Tecra Z40 (B) |
---|
INTERFACES | VGA HDMI Headphone/microphone combo jack 3 x USB 3.0 LAN Dock |
---|---|
MEMORY CARD READER | Yes (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
Additional information
Brand | Dell |
---|---|
Processor | INTEL® CORE™ i5 |
Processor Speed | 2.3 Ghz |
Memory Ram | 8GB |
Storage Capacity | 256GB |
Storage Type | SSD |
Graphic Card | Intel® HD |
Screen Size | 14.1" |
Operating System | Window 10 Pro |
Color | Grey |
Reviews
There are no reviews yet.